4505 Pangolin Dr, Fort Worth, TX
$450,000
5 Beds
3 Baths
3 full
3527 SqFt
*** $20,000 PRICE REDUCTION ***MOTIVATED SELLER***
Nestled in the highly desirable Timberland Estates neighborhood. This beautifully maintained and clean 5-bedroom, 3-bath single home is ready for its new family. This property offers a thoughtful layout and modern updates throughout. Downstairs in-law suite can be used either as a guest bedroom or a secondary primary bedroom. The kitchen features plenty of cabinets, quartz counter tops ready for the family cook. Bottom level and upstairs living areas have a beautiful tile throughout, easy to maintain. The primary bedroom features an updated ensuite bathroom with Two walk in closets, garden tub and separate shower, creating a private retreat for relaxation. Backyard offers a fully fenced, private lot with oversized covered 40x11 patio with ceiling fan and flat screen TV wiring. Multiple storage and linen closets all around the house. Roof 2021, HVAC 2021 and 2017. Located within the award-winning Keller ISD, this home is conveniently situated near major highways, shopping centers, grocery stores, and a variety of dining options for your convenience. Schedule an appointment today and make this beautiful house YOUR home today!
Listing Courtesy of Anna Lopez, HomeSmart, MLS ID# 20906060
Property Details
Property Type | Residential |
---|---|
Mls # | 20906060 |
LotSize | 7927.92 sqft |
Property Subtype | Single Family Residence |
Year Built | 2006 |
Types of Rooms | Master Bedroom, Bedroom, Master Bathroom, Breakfast Room Nook, Dining Room, Family Room, Full Bath, Kitchen, Laundry, Living Room, Loft |
Living Area | 3527 Square Feet |
Utilities | Cable Available, Natural Gas Available, Sewer Available, Separate Meters, Water Available |
Appliances | Dishwasher, Electric Cooktop, Disposal |
Laundry | Washer Hookup, Laundry in Utility Room |
Heating | Central, Electric, ENERGY STAR Qualified Equipment, Zoned |
Air Conditioning | Electric, ENERGY STAR Qualified Equipment |
Heating Fuel | Central |
Number of Fireplaces | 1 |
Fireplace | Wood Burning |
Window | Window Coverings |
Flooring | Carpet, Ceramic Tile |
Stories | 2 |
Levels | Two |
Floors | Carpet, Ceramic Tile |
Roof | Composition |
Patio / Porch | Patio, Covered |
Fencing | Fenced, Full, Privacy, Wood |
---|---|
Exterior | Lighting, Private Yard, Rain Gutters |
Foundation | Slab |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Parking Spaces | 2 |
Parking | Door-Single, Garage Faces Front |
Pool | None |
Sewer | Public Sewer |
Structure Type | House |
Architecture | Traditional, Detached |
Construction Materials | Brick |
Not Included in Sale | Refrigerator, washer, dryer and all flat screen TV's. Custom built cabinets/island in the kitchen |
Parcel Number | 41108418 |
City | Fort Worth |
Community | Timberland Ft Worth |
Elementary School | Ridgeview |
Elementary School District | Keller ISD |
Jr High / Middle School | Trinity Springs |
Jr High / Middle School District | Keller ISD |
High School | Timber Creek |
High School District | Keller ISD |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.